aap_ka_khan
|
|
About Me
| Ethnicity: | Pathan |
| Language: | Urdu |
| Religion: | Muslim |
| Marital Status: | Never Married |
| Fashion: | Natural |
| About me: | salam my orignal name(ahmed ali khan) i've done inter in arts..or aab B.A main registration k liye apply kia hay.is k elawa Liaquat Natiopnal Hospital say (E.C.G)tac ka course kar raha hoon . .& i love chating lakin sirf khas fri say.. maree msn id hay khanjee100@hotmail.com or yahoo kee hay khanjee628@yahoo.com |
Personal
| Height: | 5ft 7in - 170cm |
| Body Type: | Slim |
| Complexion: | Wheatish Brown |
| Family Values: | Moderate |
| Smoke: | No |
| Drink: | No |
| Lesson learned: | --------- |
| Can't live without: | jhot likhna pasand nahin |
General Info
| Gender: | male |
| Birthday: | 01/01/1986 |
| City: | karachi |
| State: | karachi |
| Zip: | 75950 |
| Country: | Pakistan |
Scrap Book
This user currently doesn't have any posts.
Connections
This user has no current connections.
Forum
Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 04/14/2007 07:42:57 | Re: AAJ KAL KI LARKIYAAN AAPNA AAP ko SAMAJHTI KYA HAIN | Shugal Mela | 569 |
| 08/04/2006 08:05:26 | Re: Girls choice.....love or moeny????????? | Karachi Ki Larkian | 143 |
| 08/04/2006 07:54:29 | Re: Girls choice.....love or moeny????????? | Karachi Ki Larkian | 143 |
| 08/02/2006 06:25:55 | Re: Lets Play Antakshiri....... | Shugal Mela | 7973 |
| 08/02/2006 06:11:47 | Aaj Kal K Larkon Say To Larkiyan Aachee | Karachi Ki Larkian | 135 |
| 08/02/2006 05:55:14 | Re: Best Freind.... | Shugal Mela | 1008 |
| 08/02/2006 05:27:30 | Re: its my real love story plzz read n reply me , thankx. | Karachi Kay Larkay | 793 |
| 07/29/2006 07:10:09 | Re: LOVE K SIDE EFFECTS...???????? | Karachi Kay Larkay | 109 |
| 07/29/2006 06:58:04 | Re: kia waki pehla piyar koi nahin bholta | Karachi Kay Larkay | 5601 |
| 07/29/2006 06:56:35 | Re: its my real love story plzz read n reply me , thankx. | Karachi Kay Larkay | 793 |
My Album
My Submissions
| Sorry, No Links from this user. |
ApnaKarachi Services
| Informational Services | Community Services | Currency Rates |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||





