adoul001
|
|
About Me
| Ethnicity: | no answer |
| Language: | Urdu |
| Religion: | Muslim |
| Sect: | Sunni |
| Marital Status: | Never Married |
| Have children: | No |
| About me: | if i tell u , what remains for u to do then |
Personal
| Height: | 5ft 7in - 170cm |
| Body Type: | Slim |
| Complexion: | Fair |
| Family Values: | Liberal |
| Smoke: | No |
| Drink: | No |
| Lesson learned: | never ever trust anyone specially on net |
| Can't live without: | music n drivin |
My Interests
| Passions: | music |
| Sports: | none |
| Activities: | driving ,party |
Professional
| Education: | Bachelor's Degree |
| School: | good school |
| Industry: | High Tech |
| Career Interests: | arrey yaar kia rishte keliye profile thori bana raha hon:) kia salary bhi likhnee thee.... |
General Info
| Gender: | male |
| Birthday: | 01/01/1983 |
| City: | al-khobar |
| State: | eastern |
| Zip: | 31442 |
| Country: | Saudi Arabia |
Scrap Book
This user currently doesn't have any posts.
Connections
Forum
Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 10/09/2006 19:00:11 | Re: Larkiya Time pass ......? | Karachi Ki Larkian | 3153 |
| 10/09/2006 18:47:29 | Re: Quran in Arabic | Shugal Mela | 248 |
| 10/09/2006 18:30:03 | Re: STOP STARING!!! | Karachi Kay Maslay Masail | 5038 |
| 10/08/2006 21:51:09 | Re: Craziest Thing!! | Karachi Kay Larkay | 1416 |
| 10/08/2006 21:45:19 | Re: Moderator Where The Hell Are you?? | Karachi Kay Larkay | 679 |
| 10/08/2006 21:34:27 | Re: Quran in Arabic | Shugal Mela | 248 |
| 10/08/2006 07:27:57 | Re: How we differ from our ancestors…what good or bad habits we have /have not adapted from them | Karachi Kay Maslay Masail | 253 |
| 10/08/2006 07:02:47 | Re: STOP STARING!!! | Karachi Kay Maslay Masail | 5038 |
| 10/07/2006 23:00:31 | Re: STOP STARING!!! | Karachi Kay Maslay Masail | 5038 |
| 10/07/2006 17:44:48 | Re: How we differ from our ancestors…what good or bad habits we have /have not adapted from them | Karachi Kay Maslay Masail | 253 |
ApnaKarachi Services
| Informational Services | Community Services | Currency Rates |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||













