amjad_ansari
|
|
About Me
| Ethnicity: | Urdu Speaking |
| Language: | English |
| Religion: | Muslim |
| Sect: | Sunni |
| Marital Status: | Never Married |
| Fashion: | Casual, Natural, Outdoorsy, Smart, Trendy |
Personal
| Height: | 5ft - 152cm |
| Body Type: | Average |
| Complexion: | Fair |
| Family Values: | Traditional |
| Smoke: | No |
| Drink: | Occasionally |
| Can't live without: | JOINED FAMILY SYSTEMS |
My Interests
| Passions: | YES |
| Sports: | CRICKET,HOCKY,FOOTBALL AND OTHERS |
| Activities: | CURRENT AFFAIRS |
| Music: | YES |
| TV Shows: | YES |
| Movies: | YES |
| Cuisines: | YES |
Professional
| Education: | Bachelor's Degree |
| College: | KARACHI UNIVERSITY |
| Degree: | B |
| Occupation: | SERVICES |
| Industry: | Service Industry |
General Info
| Gender: | male |
| Birthday: | 06/01/1982 |
| City: | KARACHI |
| State: | SINDH |
| Zip: | 75400 |
| Country: | Pakistan |
Scrap Book
This user currently doesn't have any posts.
Connections
This user has no current connections.
Forum
Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 12/12/2007 01:39:55 | Re: FARMAISHI(wish) GAME | Karachi Kay Larkay | 5880 |
| 11/20/2007 20:13:35 | Re: i m new here | Karachi Kay Larkay | 101 |
| 11/13/2007 19:32:51 | Re: AP APNAY LIFE PATNERS MAI KONSI KHUBIYAN DEKHNA CHAHTAY HAIN??? | Karachi Ki Larkian | 506 |
| 11/12/2007 19:58:12 | KHUSHI AU GHAM MEIN KON SE CHIS MUSHTARIK HOTI HAI | Karachi Kay Larkay | 88 |
| 11/06/2007 20:54:26 | Re: YA RASOOL ALLAH (S.A.W) TARAY CHAHANAY WALO KI KHEER HO....... | Islamic Discussions (The Pathway to Heaven) | 97 |
| 11/05/2007 22:48:38 | Re: try out ur luck | Shugal Mela | 38 |
| 11/05/2007 22:38:54 | Re: **rat ko neend na aaye to** | Karachi Ki Larkian | 341 |
| 11/03/2007 02:36:55 | Re: HUM,TUM OR KON???????? | Shugal Mela | 5289 |
| 11/03/2007 02:32:15 | Re: short comments about pak-india cricket series. | Cricket | 334 |
| 11/03/2007 02:13:31 | short comments about pak-india cricket series. | Cricket | 334 |
ApnaKarachi Services
| Informational Services | Community Services | Currency Rates | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||



