mutahar
|
|
About Me
| Ethnicity: | Urdu Speaking |
| Language: | Urdu |
| Religion: | Muslim |
| Marital Status: | Never Married |
| Have children: | No |
| Fashion: | Casual |
| About me: | Very shy person......... |
Personal
| Height: | 5ft 10in - 177cm |
| Body Type: | Slim |
| Complexion: | Very Fair |
| Family Values: | Moderate |
| Smoke: | No |
| Drink: | No |
| Lesson learned: | To respect elders .......hahaha |
| Can't live without: | - |
My Interests
| Passions: | - |
| Sports: | Football, F1 racing..... .Radio control cars |
| Activities: | - |
| Books: | ......... ....Parayyshaan series vol.9211 |
| Music: | metal rock, alternative rock, industrial rock .... Anathema, Foo Fighter, Linkin park, Buddha bar, Prodigy, Bond, and ghazals....... ......dont like atif aslam he is a an asshole. |
| TV Shows: | no tv shows .. i like to watch news and current affairs programs |
| Movies: | Phone booth, Assasins, Recruit |
| Cuisines: | Achaar gosht, karhai |
Professional
| Education: | Bachelor's Degree |
| School: | Aligarh Academy school |
| High School: | Gulshan college |
| College: | Virtual University |
| Major: | Computer sc. |
| Degree: | BS |
| Year: | 2006 |
| Occupation: | - |
| Industry: | Scientific |
| Company: | AK |
| Company URL: | http://www.apnakarachi.com |
| Company Title: | - |
| Job Description: | - |
| Career Skills: | - |
| Career Interests: | - |
General Info
| Gender: | male |
| Birthday: | 06/10/1981 |
| City: | khi |
| State: | - |
| Zip: | 021 |
| Country: | Pakistan |
Scrap Book
This user currently doesn't have any posts.
Connections
Forum
Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 07/01/2006 21:35:36 | Dream Team | Football | 283 |
| 06/17/2006 19:59:12 | Re: Could PAKISTAN ever qualify for the WC? | Football | 368 |
| 06/15/2006 18:25:06 | Re: the best footballer | Football | 592 |
| 06/13/2006 20:22:31 | Who is the hot favourite team for this world cup? ? | Football | 1010 |
ApnaKarachi Services
| Informational Services | Community Services | Currency Rates | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||

















