sanam_jan
|
|
About Me
| Ethnicity: | Urdu Speaking |
| Language: | Urdu |
| Religion: | Muslim |
| Marital Status: | Never Married |
| Have children: | No |
| About me: | hmmmmmmm jan lo man janye gaye tumhein ;) |
Personal
| Height: | 5ft 9in - 175cm |
| Body Type: | Slim |
| Complexion: | Wheatish |
| Family Values: | Moderate |
| Smoke: | Yes |
| Drink: | No |
| Lesson learned: | sorry |
| Can't live without: | sorry |
General Info
| Gender: | female |
| Birthday: | 10/31/1989 |
| City: | karachi |
| State: | sindh |
| Zip: | 75300 |
| Country: | Pakistan |
Scrap Book
This user currently doesn't have any posts.
Connections
Forum
Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 11/10/2007 22:25:28 | Re: LETS SUGGEST NICK NAME FOR AK MEMBERS.....Its fun.. | Shugal Mela | 7846 |
| 08/12/2007 18:19:09 | Re: Lets Play Antakshiri with dj | Karachi Tube Comments | 3632 |
| 01/08/2007 17:35:13 | Re: Kabhi Kabhi meray dil main khayal ata hai..... | Shugal Mela | 2610 |
| 12/31/2006 19:07:28 | Re: AK Security Council | Shugal Mela | 777 |
| 12/31/2006 19:04:19 | Re: Fooooool | Shugal Mela | 274 |
| 11/17/2006 18:06:53 | Re: ATTENDACE Register::::>>> Mark Ur attendance here when ever u came | Karachi Tube Comments | 7046 |
| 11/12/2006 00:04:25 | Re: dailogs | Shugal Mela | 10138 |
| 11/12/2006 00:00:48 | Re: Sach zone | Shugal Mela | 2479 |
| 10/31/2006 02:29:31 | Re: SMS---Mine!!! | Shugal Mela | 3365 |
| 10/31/2006 02:28:45 | Re: SMS---Mine!!! | Shugal Mela | 3365 |
My Album
My Submissions
| Title | Date | Hits | Rating |
| Sardar ji | Friday, 20 February 2004 | 24534 | |
| Gender of Computer | Friday, 13 February 2004 | 14983 | |
| Police | Friday, 13 February 2004 | 1513 | |
| Arab Terrorists | Friday, 20 February 2004 | 680 | |
| Mohobbat Ka Nasha | Friday, 13 February 2004 | 1399 | |
| ISHQ KO AZMA KAR DEKH LIYA | Friday, 13 February 2004 | 691 | |
| Aik Larki Bholi Bhali Si | Friday, 13 February 2004 | 929 |
ApnaKarachi Services
| Informational Services | Community Services | Currency Rates |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||















